Vanilla Blue Sky
380 calVanilla Blue Sky
380 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 9g | 14% |
Saturated Fat | 3g | 15% |
Monounsaturated Fat | 1.5g | |
Polyunsaturated Fat | 0.5g | |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 85mg | 4% |
Potassium | 810mg | 23% |
Carbohydrates | 73g | 24% |
Dietary Fibers | 9g | 36% |
Sugars | 38g | |
Protein | 7g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 30% |
Vitamin C | 100% |
Calcium | 25% |
Iron | 10% |
Vitamin D | 15% |
Vitamin E | 15% |
Vitamin K | 2% |
Thiamin | 15% |
Riboflavin | 10% |
Niacin | 8% |
Vitamin B6 | 40% |
Folate | 15% |
Vitamin B12 | 6% |
Biotin | 2% |
Pantothenic Acid | 10% |
Phosphorus | 15% |
Iodine | 10% |
Magnesium | 25% |
Zinc | 8% |
Copper | 15% |
Manganese | 70% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |