Strawberries Gone
Bananas™
Strawberries Gone
Bananas™
Before you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Potassium | 470mg | 13% |
Carbohydrates | 36g | 12% |
Dietary Fibers | 3g | 12% |
Sugars | 27g | |
Protein | 1g |
Vitamin | Daily Percentage |
---|---|
Vitamin A | 0% |
Vitamin C | 110% |
Calcium | 2% |
Iron | 4% |
Vitamin D | 0% |
Vitamin E | 2% |
Vitamin K | 4% |
Thiamin | 2% |
Riboflavin | 2% |
Niacin | 4% |
Vitamin B6 | 10% |
Folate | 8% |
Vitamin B12 | 0% |
Biotin | 0% |
Pantothenic Acid | 2% |
Phosphorus | 4% |
Iodine | 8% |
Magnesium | 6% |
Zinc | 2% |
Copper | 4% |
Manganese | 25% |
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
Nutrients | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |